1915 |
| Susan Hoover | B: 01-22-1894 | D: 04-05-1994 |
| O. Jewell Bush | B: 10-20-1895 | D: 06-19-1972 |
| Mary Reynolds McNemar | B: 06-29-1897 | D: 08-06-1965 |
| Wesley Kidd | B: 01-24-1895 | D: 08-04-1956 |
| Lucy Sapp | B: 04-07-1894 | D: 06-11-1983 |
| Ida Clay Stockert | B: 01-18-1897 | D: 01-18-1965 |
1919 |
| Autumn Amos | B: 08-24-1901 | D: 11-12-1985 |
1920 |
| Dora Pixler | B: 1881 | D: 06-04-1966 |
1924 |
| Wilbert "Wade" Kelley | B: 08-29-1906 | D: 12-20-1994 |
| Audra Johnson | B: 08-01-1903 | D: 10-29-1924 |
| Claude R. Linger | B: 04-29-1905 | D:
07-22-1975 |
| Frank Kidd | B: 01-20-1902 | D: 03-17-1973 |
| Thomas McPherson | B: 09-21-1903 | D: 11-08-1995 |
| Mabelle L. Sands | B: 04-01-1903 | D: 04-13-1988 |
| Bernice Hawkins | B: 01-18-1907 | D: 05-12-1980 |
1925 |
| Loy Loudin | B: 06-28-1906 | D: 07-24-1994 |
| Eula Mick Keller | B: 06-21-1907 | D: 05-09-2000 |
| Opal "Peggy" Marple Wiant | B: 12-29-1906 | D: 12-05-1986 |
| Virginia McCoy Skinner | B: | D: |
| Lorena Hefner | B:
09-03-1908 | D: 09-13-1997 |
| Madeline Cart Cobbs | B: | D:
03-23-1997 |
| Opal McPherson | B: | D: |
| Nell Feeney | B: 1900 | D: 1990 |
| Paul Cox | B: 02-02-1906 | D: 09-28-1988 |
1926 |
| Madeline McPherson Shafter | B: | D: |
| Augustine Hyre Wiant | B: 09-06-1909 | D: 07-15-1986 |
| John Wesley Brown | B: 02-12-1906 | D: 06-05-1987 |
| Elzarah Brown Lipps | B: | D: 07-03-1987 |
| Roma Cutlip Hefner | B: 07-02-1907 | D: 01-04-1999 |
| Florence Singleton Nestor | B: | D: |
| Lester Sizemore | B: | D: |
| Dale Waldeck | B: 05-20-1907 | D: 04-17-1998 |
1927 |
| James M. Beall | B: 07-23-1908 | D: 10-7-2002 |
| Pauline Heater Buckley | B: 1908 | D: 08-16-2000 |
| Rena Bleigh Probst | B: | D: 12- -1985 |
| Louise Griffin Singleton | B: 09-15-1909 | D: 09-02-1993 |
| Beryl Bush Griffin | B: | D: 02-12-1995 |
| George Dudley Goodrich | B: 02-17-1908 | D: 03-07-1994 |
| Susan McPherson Steele | B: 06-12-1908 | D: 12-28-2006 |
| Opal Veith Mueller | B: | D: 2005 |
| Hazel Hardman Bowyer | B: 02-03-1908 | D: 01-08-1972 |
| Georgia Haymond | B: | D: 11-2-1976 |
| Leo Posey McPherson | B: | D: |
| Frank Marple | B: | D: |
| Beulah McPherson Fridley | B: 12-9-1910 | D: 02-18-2014 |
| Minta Given Bowen | B: 04-21-1906 | D: 07-29-1994 |
| Edward Dolan | B: 09-07-1909 | D: 01-07-1963 |
| Robert Stell | B: 07-10-1909 | D: 07-
-1986 |
| Thelma Cox Stump | B: 03-21-1908 | D: 12-30-1995 |
1928 |
| Edna Marple Goodrich | B: 09-18-1909 | D: 02-05-2005 |
| Dorothy Griffin Berry | B: 01-04-1911 | D: 12-23-1999 |
| Barbara Berry Sholes | B: 05-14-1910 | D: 09-16-1999 |
| Cora Jane Gillespie | B: | D: 08-04-1978 |
| Lincoln Cox | B: | D: |
| Charles William Kerns | B: 01-02-1910 | D: 03-
-1981 |
| Winnie Bowyer Kerns | B: 09-08-1908 | D: 12-18-2004 |
| W. R. Ptomey | B: 02-17-1910 | D: 08-01-1988 |
1929 |
| Sadie Martin Beall | B: 10-2-1911 | D: 08-06-2006 |
| Elizabeth Beall Loudin | B: 1911 | D: 07-01-2003 |
| Rudie M. Cogar | B: | D: 11-14-1998 |
| Cleva Mick | B: 12-19-1911 | D: 01-21-2004 |
| Harry Vernon Wiant | B: 06-29-1910 | D: 08-18-1984 |
| Beryl Bush Griffin | B: | D: 02-12-1995 |
| Shay Moyers | B: | D: |
| Thelma Hawkins Fletcher | B: 07-10-1910 | D: 12-04-1994 |
| Rena McPherson Enoch | B: 01-02-1912 | D: 02-28-2017 |
| Raymond Hall | B: 11-01-1908 | D:
02- -1984 |
1930 |
| Esker Hamilton | B: | D: |
| Mary Ruth Stout Nicholson | B: 01-11-1912 | D: 03-13-2008 |
| Madeline Knight Brown | B: 12-29-1909 | D: 03-17-1994 |
| Ralph R. Hall | B: 04-13-1911 | D: 09-13-2010 |
1931 |
| Carl O. Taylor | B: 02-02-1919 | D: 12-10-1996 |
| Roy C. Sholes | B: | D: 02-05-2006 |
| Samuel Wiant | B: | D: 01-10-1999 |
| Richard McKenney | B: | D: |
| Ruth Bankhead | B: | D: 01-23-1913 |
| Francis N. Bush | B: | D: 09-
-1987 |
| Blaine Rollyson | B:
1913 | D:
1992 |
| Lynn Riffle | B: 02-21-1912 | D: 10-17-2010 |
1932 |
| Edith Bowyer Mayse | B: 10-18-1912 | D: 06-7-2001 |
| Nellie Knight Riffe | B: | D: 06-12-1995 |
| Earl Dorsey, Jr. | B: | D: 12-6-2003 |
| Vada Taylor Kidd | B: 07-22-1909 | D: 10-16-2002 |
| Ethel Duffield Posey | B: 10-16-1913 | D: 06-09-1993 |
| Ruth Peck Morrison | B: 12-10-1913 | D: 06-26-1985 |
| Elizabeth "Betts" Marple
Hyre | B: 04-14-1914 | D: 08-04-1988 |
| Roselie Marple Gibson | B: 02-01-1916 | D: 04-23-1981 |
| Myda Bosley Heck | B: | D: |
| Virginia D. Prince | B: 04-03-1912 | D: 07-09-1985 |
| Vonda Davis Waldeck | B: | D: |
| William Alfred McCauley | B: 1914 | D: 04-25-2013 |
| Ressie B. Wilson | B: 06-19-1914 | D: 01-23-2014 |
| Freda Minigh Conrad | B: | D: 08-13-2004 |
| Dale E. Ball | B: | D: 04-
-1987 |
| Keith Bennett | B: | D:
09- -1984 |
| J. Arthur Franklin | B: | D: 09-28-1986 |
| Maggie Franklin | B: | D: 01-
-1996 |
| Flora Berry Lloyd | B: | D: 12-29-1989 |
| James Mick | B: | D: 12-01-1989 |
| Wendell McNemar | B: | D: 12-30-1988 |
| Virginia Queen | B: | D: 01-14-1998 |
| Juanita Heater Richcreek | B: | D: 12-19-2009 |
| Ray Sands | B: | D: 01-19-1988 |
| Virginia Allen Selstad | B: | D: 08-
-1985 |
| Freda Mick Winters | B: | D: 07-09-1998 |
| Myda Bosely Heck | B: 10-27-1913 | D: 01-21-2013 |
| James Heck | B: 02-16-1912 | D: 11-19-2008 |
1933 |
| Raymond I. Taylor | B: 04-10-1913 | D: 01-04-2000 |
| Pasha Goodrich Stucky | B: 10-30-1915 | D: 05-29-2000 |
| Edward Crutchfield | B: 02-17-1915 | D: 08-15-1996 |
| Helen Mulnix Post Hunter | B: | D: 03-13-2004 |
| Gwendolyn Martin Phares | B: | D: 02-05-2008 |
| Wandah Exline Walters | B: 01-23-1915 | D: 09-24-2002 |
| Jessie Fleming Hickman | B: 05-28-1912 | D: 07-03-2010 |
| William Beall | B: 04-13-1921 | D: 07-01-2009 |
| Genevieve Heater Squires | B: 01-22-1915 | D: 04-19-2012 |
| Hugh Amos | B: | D: 05-16-1989 |
| Edna Arnold | B: | D: 04-
-1985 |
| Audra Riffle Ocheltree | B: | D: 11-07-1997 |
| Thomas Skinner | B: | D: 08-07-2006 |
| Louise Fletcher Johnson | B: 07-10-1916 | D: 07-25-2007 |
| John Riffle | B: 01-25-1914 | D: 08-10-1975 |
| Reva Steele Riffle | B: 08-31-1914 | D: 01-29-1994 |
1934 |
| Ivan Blake | B: 03-25-1914 | D: 12-23-2006 |
| Lynn McCauley | B: | D: |
| I. O. McCoy | B: 07-13-1917 | D: 04-24-2005 |
| Elizabeth Hamilton
Holliday | B: | D: 01-12-2005 |
| Charles J. Edwards | B: | D: 05- -1997 |
| Ida Moyers | B: 12-21-1916 | D: 12-16-2013 |
| Eugene Crutchfield | B: | D: 02-05-1990 |
| Helen Hicks Hall | B: 04-07-1916 | D: 04-
-1996 |
| Denzil McNemar | B: | D: 02-01-1990 |
| Mattie Hyre Wyatt | B: | D: 02-15-2005 |
| John Hardesty | B: 03-19-1916 | D: 03-19-1985 |
| Dorothy Hardesty | B: 03-17-1916 | D: 02-18-2015 |
1935 |
| Ruth Sands Rice | B: | D: |
| Ruth Parmer Bodkins | B: 04-16-1918 | D: 02-13-2009 |
| Robert Kerns | B: 04-01-1916 | D: 01-25-1992 |
| Rosa Duncan Cottrill | B: | D: 05-31-2007 |
| Mondalea Dennison | B: 09-25-1916 | D: 04-03-1990 |
| Irene Blake | B: | D: 01-08-1998 |
| Andrew Brooke Dorsey | B: | D: 04-27-2006 |
| Elfleta Tremble | B: | D: 04-21-2002 |
1936 |
| Earl Brown | B: | D: 03-08-2008 |
| Laura Belle Crutchfield | B: 04-20-1918 | D: 07-14-1998 |
| Hollis Henline | B: 06-07-1917 | D: 07-17-2004 |
| Mabel Gillespie Wine | B: 03-07-1916 | D: 10-22-2005 |
| Edward "Buck" Marple | B: 05-04-1918 | D: 12-31-1948 |
| Eva Amos Eschenberg | B: | D: |
| Kathleen Fox Nicholson | B: | D: |
| Leigh Davis Morrison | B: | D: 07-28-1995 |
| Glennis Postelwait | B: | D: |
| Elmer Warner | B: | D: |
| Richard Warner | B: | D: |
| John Mason Moran | B: 04-25-1917 | D: 10-05-2010 |
| Worothy Bowyer Sr. | B: | D: 11-01-1989 |
| Helen McCoy Dunlap | B: | D: 07-09-2003 |
| Dale Heater | B: | D: 06-21-1995 |
| William M. Kidd | B: | D: 12-20-1998 |
| Denver Losh Jr. | B: | D: 11-29-1988 |
| Dewey Singleton | B: | D: 08-13-1989 |
| Gladys Scott Simons | B: | D: 03-03-2003 |
| Rev. Boyd Scott | B: | D: 04-
-1994 |
| Virginia Singleton
Reichelderfer | B: | D: 07-18-2013 |
| Leonard Underwood | B: | D: 04-09-1999 |
1937 |
| Hon: Robert "Bob"
Knight | B: 10-04-1917 | D: 02-22-2012 |
| Faye Mick Godfrey | B: 01-18-1919 | D: 12-13-2001 |
| Virginia Ocheltree Riffle | B: | D: 04-22-2005 |
| Zola Brown Charters | B: | D: 2004 |
| Denver R. Barnett | B: 01-18-1920 | D: 03-24-2008 |
| Hazel McNemar | B: | D: |
| Waitman Lee Collins | B: 12-12-1919 | D: 04-18-2008 |
| David Persinger | B: | D: |
| Willa Hall Boehm | B: | D: |
| Harry Jr. Brown | B: 07-09-1919 | D: 03-27-2013 |
| Mildred Gregory Howard | B: 08-09-1925 | D: 05-02-2009 |
| Mary Trimble Berry | B: 03-23-1919 | D: 10-06-2005 |
| Marvin Bush | B: 05-15-1920 | D: 03-16-1996 |
1938 |
| Harry Berry | B: 12-25-1919 | D: 12-29-1997 |
| Pete Henline | B: 09-11-1919 | D: 05-07-1990 |
| Evelyn Underwood Kissel | B: | D: |
| Mary Means McCauley | B: 04-25-1919 | D: 04-07-2002 |
| George Walker Sands | B: | D: |
| Richard Ray Persinger | B: 02-03-1921 | D: 06-22-1970 |
| Leland McCauley | B: | D: 04-09-2009 |
| Jean Edwards Travis | B: 1918 | D: 08-01-2012 |
| Virginia Thomas Funkhouser | B: | D: 12-03-2011 |
| Mae McClain Johnson | B: 12-30-1917 | D: 01-28-2015 |
| Delis Blake | B: 03-25-1921 | D: 10-08-1998 |
| Gilbert Godfrey | B: 08-14-1918 | D: 07-20-1996 |
| James Godfrey | B: 07-23-1917 | D: 06-30-1994 |
| Virginia Hamrick | B: 12-13-1918 | D: -2002 |
| Elna Keener | B: 01-31-1920 | D: 05-02-2016 |
| Lola Heater Knight | B: 07-03-1917 | D: 03-10-2010 |
| Mary A. Mick | B: 01-07-1921 | D: 01-26-2008 |
| Russel O. Rucks | B: 04-07-1918 | D: 11-01-1993 |
| Erma Lee Murphy | B: 07-24-1920 | D: 01-02-1995 |
| Gladine McCauley Zende | B: 04-23-1918 | D: 06-09-2002 |
| Audrey McCoy | B: | D: 02-
-1986 |
| Betty Kidd Peak | B: 08-14-1920 | D: 01-15-2017 |
| Irvin Peak | B: 11-24-1918 | D: 05-20-2001 |
| Haden P. Skinner | B: 03-16-1916 | D: 07-05-2002 |
1939 |
| Glenn Godfrey | B: 08-01-1919 | D: 06-12-1995 |
| Lemoyne Heater | B: 11-01-1921 | D: 09-08-1989 |
| Eloise McNemar Howes | B: 10-14-1921 | D: 05-25-2005 |
| Hayward McNemar | B: 09-07-1919 | D: 06-26-1981 |
| Howard McNemar | B: 09-07-1919 | D: 04-16-1991 |
| Sherman Traugh | B: 1921 | D: 03-07-2001 |
| Samuel George Wade | B: 04-26-1918 | D: 08-14-1995 |
| Solomon Brown | B: 12-16-1918 | D: 01-10-2008 |
| Ercelyn Parmer Brown | B: 03-10-1920 | D: 02-28-2010 |
| Virginia Thomas Funkhouser | B: | D: |
| William Foley | B: | D: |
| Rosemary Bradley Sobus | B: 08-14-1919 | D: 04-04-2011 |
| Landis D. Kuhl | B: 04-25-1921 | D: 10-24-2012 |
| Betty Fleming Brown | B: 11-27-1920 | D: 08-04-2014 |
| Robert L. Bush | B: 08-03-1921 | D: 12-25-2013 |
| Jerald Moran | B: 09-05-1919 | D: 11-01-2016 |
| William Dennison | B: 12-11-1919 | D: 10-07-2000 |
| Mary Moran Bush | B: 12-23-1921 | D: 07-06-2019 |
1940 |
| Herald Barnett | B: 10-02-1923 | D: 12-25-1999 |
| Kenneth Davis | B: | D: |
| Pauline McClain Dickenson | B: | D: |
| Betty Hefner | B: 06-15-1922 | D: 09-25-1998 |
| Wanneta Morrell Henderson | B: | D: |
| Andy Knight | B: | D: |
| Mancelle Lloyd | B: | D: |
| James S. "Jim" Marple | B: 03-30-1923 | D: 11-22-1984 |
| Nellie Henline McCorbie | B: | D: |
| EvaBelle Ratliff Mealey | B: 03-5-1922 | D: 03-26-1993 |
| Leona Rexroad Godfrey | B: | D: 11-17-2007 |
| Helen Conley | B: 05-05-1922 | D: 05-20-2003 |
| Frank Riffle | B: | D: |
| Robert Robinson | B: | D: |
| Harold Singleton | B: | D: |
| Closs Stalnaker | B: | D: |
| Jennings Straley | B: | D: |
| Vivian Brown Gregory | B: 11-24-1920 | D: 08-03-2006 |
| Helen Crutchfield Vinson | B: | D: 01-26-2003 |
| Beatrice Kidd Lawrence | B: 02-25-1923 | D: 12-14-2012 |
| Slettie Detamore Berry | B: | D: |
| Edward Blake | B: 01-13-1922 | D: 05-05-2003 |
| Walter Raymond Godfrey | B: 02-08-1920 | D: 08-03-2012 |
| Joseph B. McPherson | B: 10-13-1921 | D: 03-27-2013 |
| Gerald "Jerry" Hardman | B: 08-27-1922 | D: 04-14-2013 |
| Charles Crutchfield | B: | D: 04-29-2012 |
| Zoe Ann Gibson Bird | B: 01-15-1922 | D: 07-15-2010 |
| Russell Davis | B: 05-30-1922 | D: 12-
-2001 |
| Grant Mick | B: 04-21-1920 | D: 01-04-2009 |
| Anne Kidd Lawrence | B: 02-25-1923 | D: 12-14-2012 |
| Nellie Veith Miller | B: 05-07-1924 | D: 05-31-2006 |
| Mancell Lloyd | B: 09-16-1914 | D: 06-23-1997 |
| Lamar Wilson | B: 03-15-1922 | D: 10-25-2003 |
1941 |
| Mildred Ratliff Brown | B: 05-19-1920 | D: 03-25-1995 |
| Jack Crist | B: | D: 02-15-1986 |
| Muriel Hurst McCauley | B: | D: |
| Lawrence Whystell, Sr. | B: | D: |
| Marcellus Jefferies | B: | D: |
| Genevieve Steele Singleton | B: | D: |
| William Haymond | B: 06-29-1921 | D: 02-23-2006 |
| Paul Lindsay | B: 08-19-1920 | D: 10-14-1976 |
| Opal Bush Shock | B: 11-25-1921 | D: 02-19-2005 |
| Margaret Riffle Chambers | B: 11-25-1921 | D: 09-27-2003 |
| Geard Leaseburge | B: 05-20-1923 | D: 04-12-2010 |
| Mae Lewis Sandford | B: | D: |
| Pauline McCauley Zeigler | B: 10-08-1922 | D: 07-28-2015 |
| Annabelle Snyder Carnilla | B: 02-09-1921 | D: 02-05-2012 |
| Jack Heater | B: | D: |
| Roy Godfrey | B: 03-07-1923 | D: 10-20-2014 |
| Annabelle Brown Linger | B: 07-20-1920 | D: 01-27-2015 |
| Ruth Cunningham Skinner | B: 04-06-1920 | D: 01-04-2015 |
| Ethalyn Sizemore Boniello | B: 10-30-1923 | D: 08-14-1988 |
| Jean McNemar Haymond | B: 09-06-1921 | D: 03-22-2014 |
| Daniel Strader | B: 06-25-1920 | D: 09-13-2009 |
| Virginia Sodosky | B: 02-14-1922 | D: 07-01-2005 |
| Arnett Snyder | B: 02-09-1921 | D: 05-23-1994 |
| Mary Lenore Sands | B: 10-23-1923 | D: 12-03-2005 |
| Juanita Williams | B: 10-05-1921 | D: 10-19-2000 |
| Sue Amos Keener | B: 07-09-1923 | D: 12-09-2014 |
| Charlie Chaplin | B: 10-19-1920 | D: 02-
-1996 |
1942 |
| Wilma Conley Blake | B: 08-12-1924 | D: 08-12-2004 |
| James Gale Skinner | B: | D: 07-30-1996 |
| Eldon Steele | B: 09-13-1922 | D: 10-23-1992 |
| Gail Conrad | B: | D: |
| Grace Steele | B: | D: |
| Walter Scott Bush | B: 03-20-1925 | D: 12-31-1974 |
| Lucille Gifford Mayer | B: | D: 04-01-2003 |
| Percy Tomblin | B: 02-28-1925 | D: 02-12-2008 |
| Doris Jean Hyre | B: 07-01-1923 | D: 06-08-1993 |
| Chester Brown | B: | D: 02-01-2003 |
| Lavoo Wilson Crutchfield | B: 09-04-1924 | D: 06-24-2009 |
| Perry G. Stout, Jr. | B: 10-12-1924 | D: 06-07-2009 |
| Leonard (Gov) Lindsay | B: 10-10-1922 | D: 04-12-1994 |
| Kathleen McPherson Switzer | B: | D: 07-01-2013 |
| Edith Gregory Amos | B: 10-17-1923 | D: 07-20-1990 |
| Esther Beals-Teacher | B: 03-06-1905 | D: 10-12-1996 |
| Paul "Bud" Bennett | B: 10-20-1924 | D: 06-22-2010 |
| Lewis Caplinger | B: 06-10-1924 | D: 08-
-1984 |
| James Gregory | B: 05-14-1925 | D: 04-12-1992 |
| Marjorie Fleming Gregory | B: 08-16-1926 | D: 06-06-1996 |
| Maxine Cunningham Losh | B: 07-23-1924 | D: 09-20-1997 |
| Sylvia Gibson Lee | B: 03-28-1924 | D: 11-20-2012 |
| Thomas Stockert Jr. | B: 06-13-1924 | D: 10-29-1988 |
| Willard Prince | B: 10-07-1923 | D: 04-12-2009 |
| Kenneth Heater | B: 06-23-1925 | D: 07-16-1994 |
1943 |
| Roy Martin Bragg | B: 09-10-1924 | D: 01-17-2002 |
| Lena Fox Post | B: 10-06-1924 | D: 09-19-1997 |
| Joseph Ratliff | B: | D: |
| James M. Robbins | B: | D: |
| Madalene Conley Shock | B: 04-16-1924 | D: 07-14-2006 |
| Kenneth Dennison | B: | D: 11-4-2002 |
| Lawrence Riffle | B: | D: 01-18-2007 |
| Charles E. "Bud" Rucks | B: | D: 05-23-2005 |
| Glen "June" Wiant, Jr. | B: 03-30-1926 | D: 09-01-1976 |
| Ray Crutchfield, Jr. | B: 09-13-1923 | D: 07-30-2008 |
| John McPherson | B: 08-19-1925 | D: 09-19-2008 |
| Harriett Jane Kidd
Kesecker | B: 02-06-1926 | D: 05- -2004 |
| Hubert Lane Strader | B: | D: |
| Nason Shock | B: | D: |
| Madaline Cunningham
Skinner | B: 06-25-1924 | D: 07-01-2012 |
| William Pritt Jr. | B: 03-08-1925 | D: 10-17-2016 |
| Howard Ricci | B: 08-18-1923 | D: 10-21-2005 |
| Helen Conley Pye | B: 08-06-1925 | D: 11-01-2008 |
| Gracie Gregory Wood | B: 01-17-1924 | D: 07-31-2011 |
| Lucille Veith | B: 05-31-1919 | D: 06-24-1989 |
| Charles Traugh | B: 10-24-1924 | D: 10-31-2005 |
| Staunton Crutchfield | B: 08-16-1923 | D: 06-02-1996 |
| Arden "Buck" Dean | B: 03-02-1923 | D: 04-05-1994 |
| Lorene McCauley Ellis | B: 04-25-1925 | D: 03-17-2004 |
| Dacie Gregory Jacobs | B: 01-17-1924 | D: 10-16-2002 |
| Daisy Riffle Tenney | B: 09-27-1925 | D: 04-20-2010 |
| Lyndon Davis | B: 10-04-1925 | D: 01-17-1999 |
| James M. Robbins | B: 05-26-1924 | D: 01-27-1999 |
| Dana Williams | B: 05-04-1925 | D: 06-01-1989 |
1944 |
| Edith Rexroad Lemon | B: 9-5-1926 | D: 10-16-1996 |
| Jackie Lee Heater | B: 3-2-1928 | D: 10-20-1994 |
| Vera Marjorie West Strader | B: 10-24-1924 | D: 11-4-1996 |
| Mary E. Orrahood Stockert | B: | D: 12-3-2006 |
| Allegra McNemar Wiant | B: 11-12-1916 | D: 9-29-1967 |
| Leola Jean Straley
Angiulli | B: | D: 3-27-2009 |
| Harry Junior Brown | B: 8-18-1925 | D: 11-6-2010 |
| Thelma Lou Conley West | B: 7-30-1926 | D: 11-17-2010 |
| Dalton Williams | B: | D: |
| Robert L. Traugh | B: 01-01-1923 | D: 01-01-2014 |
| Mark Bradley | B: 12-13-1925 | D: 04-11-1995 |
| Lucille Skinner Spaur | B: 07-06-1926 | D: 09-08-2006 |
| Emogene Caplinger Shriver | B: 08-09-1926 | D: 01-09-2000 |
| Norene Cochran Riffle | B: 05-11-1925 | D: 09-19-2017 |
| Pauline Riffle Thompson | B: 02-20-1925 | D: 02-26-2016 |
| Laura Carter Rucks | B: 01-23-1923 | D: 08-23-2016 |
1945 |
| Claud M. "Bud" Mick, Jr. | B: 10-17-1927 | D: 04-14-2007 |
| Arvel Edsel Veith | B: 01-21-1928 | D: 07-12-2003 |
| Donald Drake | B: 04-27-1926 | D: 01-11-2008 |
| Vieva Williams Monteau | B: 09-18-1927 | D: 11-29-2012 |
| Lonnie Prince | B: 08-28-1927 | D: 11-24-2016 |
| Emogene Cogar Slaughter | B: 01-05-1928 | D: 01-15-2018 |
| Richadetta Hornor Mitchell | B: 07-20-1927 | D: 10-30-2011 |
| Eugene Lindsay | B: 11-29-1924 | D: 06-26-2003 |
| Norene Cochran Riffle | B: 05-11-1925 | D: 09-19-2017 |
1946 |
| Pauline Marie Conrad | B: 03-26-1928 | D: 07-8-1999 |
| Phyllis Crutchfield Rogers | B: 05-20-1929 | D: 04-8-2005 |
| Robert Warren Godfrey | B: 10-6-1927 | D: 06-25-2001 |
| Charles Hamilton | B: 10-26-1927 | D: 02-4-1998 |
| Iris Hefner Vannoy | B: 10-6-1927 | D: 04-26-2007 |
| Homer V. Cobb | B: | D: 08-4-2013 |
| Shirley Ernest Steele | B: 08-30-1927 | D: 03-17-2015 |
| Arlene Cogar
Veith | B: 07-24-1927 | D: 12-25-2015 |
| Nina Blake
Hardman | B: 02-20-1928 | D: 04-25-2018 |
| Wanda Wymer Jeffries | B: 07-13-1925 | D: 02-10-2003 |
| Evelyn Steele Hines | B: 11-15-1928 | D: 09-19-2005 |
| James Howard Hardway | B: 02-23-1928 | D: 07-20-1988 |
| Louise McCauley Lamb | B: 12-30-1928 | D: 09-11-1997 |
| Lowell Wilson | B: 07-17-1928 | D: 03-24-1997 |
| Opal Dennison Williams | B: 02-20-1929 | D: 04-15-2004 |
| Alice Conley Aman | B: 06-30-1928 | D: 07-
-1987 |
| Lena Rucks Barker | B: 12-04-1927 | D: 09-29-2004 |
| Donald McPherson | B: 01-26-1929 | D: 03-09-2017 |
| Kathleen Taylor Skinner | B: 04-05-1927 | D: 08-25-2013 |
| Delbert Bull, Jr. | B: 09-01-1928 | D: 10-16-2016 |
| Eloise Post Albertson | B: 10-30-1927 | D: 02-15-2020 |
1947 |
| Curtis Brown | B: | D: |
| Raymond "Kit" Carson | B: 11-16-1926 | D: 4-4-1983 |
| Eunice Collins Wilson | B: 1929 | D: |
| Edward Eugene Conrad | B: 7-18-1929 | D: 12-17-1989 |
| Bob Kelley | B: | D: |
| Norma Jean Linger Losh | B: 9-10-1928 | D: 5-24-2005 |
| John McNemar | B: 2-6-1929 | D: 9-21-2005 |
| Freeda Riffle | B: | D: |
| Hubert Riffle | B: 9-26-1928 | D: 11-10-2006 |
| Freddie Gene Steele | B: 2-26-1929 | D: 1-3-2009 |
| Robert Kyle "Bob" Wiant | B: 9-15-1929 | D: 6-20-1983 |
| James P. Stewart | B: 5-27-1924 | D: 4-9-2007 |
| June Skinner | B: | D: |
| Charles Harper | B: 02-25-1929 | D: 07-30-2015 |
| Robert Arnold Love | B: | D: 12-11-2005 |
| Ramona Sackett Ervin | B: 06-13-1929 | D: 06-10-2009 |
| Gerald Dean | B: 07-24-1929 | D: 12-28-1990 |
| Bobby Lou Blake | B: | D: |
| Genevieve Spinks | B: | D: |
| Audrey Krafft Harper | B: 02-25-1929 | D: 07-30-2015 |
| John Jennings Vankirk | B: 08-06-1925 | D: 11-24-2012 |
| Helen Scarff Wine | B: 05-22-1930 | D: 06-27-2016 |
1948 |
| Doris Emogene McNemar | B: | D: |
| Mae Post Smith | B: | D: 05-17-2008 |
| George Britton Moran | B: | D: |
| Charles Stanton Ratliff | B: 03-26-1930 | D: 04-12-1989 |
| Shirley McNemar | B: | D: |
| Erma Lou Prunty Smith | B: 04-10-1930 | D: 12-08-1981 |
| Edith Heavner Riffle | B: 04-04-1930 | D: 01-22-2007 |
| William Francis Godfrey | B: 01-24-1931 | D: 08-22-2008 |
| George Hardman | B: | D: 09-20-1972 |
| Josephine Dean Heater | B: 10-05-1930 | D: 11-08-2009 |
| Marvin J. Cobb | B: 09-28-1928 | D: 10-18-2010 |
| Betty Sumpter Dunn | B: 08-14-1930 | D: 06-19-2012 |
| Mildred Carson Singleton | B: 08-10-1930 | D: 11-13-2013 |
| Maxine Straley Waldeck | B: 09-16-1929 | D: 01-31-2014 |
| Margurite Ratliff Cobb | B: 12-24-1927 | D: 03-10-2012 |
| John Kidd | B: 1932 | D: 07-05-2014 |
| Myrtle Emogene Wine Blake | B: 12-02-1929 | D: 01-15-2016 |
| Paul L. Crutchfield | B: 03-06-1930 | D: 02-27-2016 |
| Vivianne Hefner | B: 03-31-1930 | D: 01-07-2017 |
| Jenestine Wymer Jeffries | B: 07-12-1927 | D: 06-05-2017 |
| Byron E. McKnight | B: 05-01-1930 | D: 12-18-2010 |
| Maxine Coburn | B: | D: |
| Lillian Brown Stalnaker | B: 10-02-1930 | D: 08-17-2019 |
1949 |
| Beatrice Bosley Brown | B: 07-07-1931 | D: 01-12-2004 |
| Betty Jean Barnett Mick | B: 09-10-1931 | D: 11-08-2006 |
| Dennis M. Bull | B: 02-04-1931 | D: 08-27-1993 |
| Denzil McCauley | B: 11-24-1930 | D: 11-14-1990 |
| Franklin Straley | B: | D: |
| Josephine Whystell | B: | D: |
| Wilda Godfrey Thiel | B: 07-25-1931 | D: 12-11-2006 |
| Opal Vankirk Burton | B: 05-28-1930 | D: 2001 |
| Denzil McNemar | B: | D: |
| Elmer Gail Wine | B: 02-05-1931 | D: 09-16-2011 |
| Catherine Post Ratliff | B: 09-24-1931 | D: 10-01-2013 |
| Opaline Dyer Prince | B: 03-28-1931 | D: 05-19-2017 |
| Kermit Mick | B: 07-24-1929 | D: 12-04-2017 |
| Marlene Smith Stewart | B:
02-20-1931 | D: 12-05-2017 |
| Elda Dyer Gregory | B: 05-10-1930 | D: 02-05-2002 |
| Peggy Ann Wiant Hardman | B: 02-07-1932 | D: 04-30-2018 |
| Nyal Jeffries | B: 05-03-1929 | D: 09-18-2018 |
| Evelyn Straley Dean | B: 03-06-1931 | D: 08-15-2016 |
| Richard Parmer | B: 05-29-1931 | D: 03-06-2012 |
| Jean Stout | B: 10-08-1930 | D: 05-22-2019 |
1950 |
| Norma McNemar McCauley | B: 9-17-1932 | D: 4-18-2003 |
| Goldie Conrad Hardesty | B: 1933 | D: 6-28-2000 |
